Friday, May 25, 2012

American population, ca. 1492

Kroeber Rosenblat Steward Sapper Dobyns Denevan
North America 0.90 1.00 1.00 2.00-3.50 9.80-12.25 4.40
Mexico 3.20 4.50 4.50 12.00-15.00 30.00-37.50 21.40
Central America 0.10 0.80 0.74 5.00-6.00 10.80-13.50 5.65
Caribbean 0.20 0.30 0.22 3.00-4.00 0.44-0.55 5.85
Andes 3.00 4.75 6.13 12.00-15.00 30.00-37.50 11.50
South America 1.00 2.03 2.90 3.00-5.00 9.00-11.25 8.50
Hemisphere 8.40 13.38 15.49 37.00-48.50 90.04-112.55 57.30

Estimates of American population, ca. 1492 (in millions)

No comments:

Post a Comment